Aficio™
MPC3002AD
The Aficio™MP C3002AD are the perfect office partners: smart MFPs you can adapt to meet your team’s unique needs. In three words: efficient, hardworking and versatile. The user-friendly home screen saves time and effort. A range of handy features aid workflow and connectivity between colleagues. You can set your own security standards with optional checks and controls. And besides low energy use there are extra options to help your business think and act even greener. In short, these are elegant, high-achieving all-rounders that will look good and work well in any office.
- 30 colour prints/copies per minute
- Intelligent design: elegance and usability
- International security standards and environmental best practice
- Customisable home screen with personal shortcuts and favourites
- Smart software solutions that optimise office efficiency
GENERAL |
||
|
||
Warm-up time | 20 seconds | |
|
||
First output speed | Full colour | 7.3 seconds |
|
||
B/W | 4.8 seconds | |
|
||
Continuous output speed | Full colour | 30 pages per minute |
|
||
B/W | 30 pages per minute | |
|
||
Memory | Maximum | 1500 MB |
|
||
Dimensions (W x D x H) | With ARDF | 670 x 682 x 880 mm |
|
||
Weight | 120 kg | |
|
||
Power source | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process | Dry electrostatic transfer system | |
|
||
Multiple copying | Up to 999 copies | |
|
||
Copy resolution | 600 dpi | |
|
||
Zoom | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language | Standard | PCL5c |
|
||
PCL6 | ||
|
||
|
||
Option | Adobe® PostScript® 3™ | |
|
||
IPDS | ||
|
||
Print resolution | Maximum | 1,200 dpi |
|
||
Interface | Standard | USB 2.0 |
|
||
SD slot | ||
|
||
Ethernet 10 base-T/100 base-TX | ||
|
||
Option | Bi-directional IEEE 1284 | |
|
||
Wireless LAN (IEEE 802.11a/g) | ||
|
||
Bluetooth | ||
|
||
Ethernet 1000 Base-T | ||
|
||
Network protocol | Standard | TCP/IP |
|
||
Option | IPX/SPX | |
|
||
Windows® environments | Windows® XP | |
|
||
Windows® Vista | ||
|
||
Windows® 7 | ||
|
||
Windows® Server 2003 | ||
|
||
Windows® Server 2008 | ||
|
||
Windows® Server 2008R2 | ||
|
||
Mac OS environments | Macintosh OS X Native v10.2 or later | |
|
||
UNIX environments | UNIX Sun® Solaris | 2.6 |
|
||
2.7 | ||
|
||
2.8 | ||
|
||
2.9 | ||
|
||
2.10 | ||
|
||
HP-UX | 10.x | |
|
||
11.x | ||
|
||
11i v2 | ||
|
||
11i v3 | ||
|
||
SCO OpenServer | 5.0.6 | |
|
||
5.0.7 | ||
|
||
6.0 | ||
|
||
RedHat® Linux Enterprise | 4 | |
|
||
5 | ||
|
||
6 | ||
|
||
IBM® AIX | 5L v5.3 | |
|
||
5L v6.1 | ||
|
||
5Lv7.1 | ||
|
||
Novell® Netware® environments | v6.5 | |
|
||
SAP® R/3® environments | SAP® R/3® | |
|
||
SCANNER |
||
|
||
Scanning speed | Maximum 51 originals per minute | |
|
||
Scanning resolution | Maximum | 1,200 dpi |
|
||
Bundled drivers | Network TWAIN | |
|
||
Scan to e-mail | SMTP | |
|
||
POP | ||
|
||
IMAP4 | ||
|
||
Scan to folder | SMB | |
|
||
FTP | ||
|
||
NCP | ||
|
||
FAX |
||
|
||
Circuit | PSTN | |
|
||
PBX | ||
|
||
Compatibility | ITU-T (CCITT) G3 | |
|
||
Resolution | Standard | 8 x 3.85 line/mm, 200 x 100 dpi |
|
||
8 x 7.7 line/mm, 200 x 200 dpi | ||
|
||
Option | 8 x 15.4 line/mm, 400 x 400 dpi | |
|
||
16 x 15.4 line/mm, 400 x 400 dpi | ||
|
||
Transmission speed | 2 second(s) | |
|
||
Modem speed | Maximum | 33.6 Kbps |
|
||
Scanning speed | 1 second(s) | |
|
||
Memory capacity | Standard | 4 MB |
|
||
Maximum | 28 MB | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size | A3 | |
|
||
A4 | ||
|
||
A5 | ||
|
||
B4 | ||
|
||
B5 | ||
|
||
A6 | ||
|
||
Paper input capacity | Maximum | 4400 sheets |
|
||
Paper output capacity | Maximum | 1625 sheets |
|
||
Paper weight | 52 - 300 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption | Maximum | 1700 W |
|
||
Operating power | 700 W | |
|
||
Ready mode | 90 W | |
|
||
Low power mode | 67 W | |
|
||
Sleep mode | 1.4 W | |
|
||
TEC (Typical Electricity Consumption) | 1.4/1.5 kW/h | |
|
||
SOFTWARE |
||
|
||
Standard | SmartDeviceMonitor | |
|
||
Web SmartDeviceMonitor® | ||
|
||
Web Image Monitor | ||
|
||
Optional | GlobalScan NX | |
|
||
Card Authentication Package | ||
|
||
Unicode Font Package for SAP | ||
|
||
Remote Communication Gate S Pro | ||
|
||
OPTIONS |
||
|
||
|