Aficio™
MP 4002SP
In the modern workplace you expect more from yourself and more from your technology. Ricoh meets these evolving expectations with the all-in-one Aficio™MP 4002AD/MP 4002SP/MP 5002AD/MP 5002SP. They streamline your workflows with outstanding black and white printing, copying, faxing and colour scanning (MP 4002SP/MP 5002SP). Then they give you the customised innovation you need to achieve your personal objectives and meet user requirements.
• User-friendly design
• Customisable per user
• Innovative functions
• Advanced security
• Integrated web browser (optional)
GENERAL |
||
|
||
Warm-up time | 19 seconds | |
|
||
First output speed | 4.1 seconds | |
|
||
Continuous output speed | 40 pages per minute | |
|
||
Memory | Maximum | 1 GB |
|
||
HDD | 128 GB | |
|
||
Dimensions (W x D x H) | 670 x 682 x 895 mm | |
|
||
Weight | 97 kg | |
|
||
Power source | 220 - 240 V, 50/60 Hz | |
|
||
COPIER |
||
|
||
Copying process | Twin laser beam scanning and electro-photographic printing | |
|
||
Multiple copying | Up to 999 copies | |
|
||
Copy resolution | 600 dpi | |
|
||
Zoom | From 25% to 400% in 1% steps | |
|
||
PRINTER |
||
|
||
Printer language | Standard | PCL5e |
|
||
PCL6 | ||
|
||
|
||
Option | Adobe® PostScript® 3™ | |
|
||
IPDS | ||
|
||
Print resolution | 300 dpi | |
|
||
600 dpi | ||
|
||
Interface | Bi-directional IEEE 1284 | |
|
||
Wireless LAN (IEEE 802.11a/b/g) | ||
|
||
Bluetooth | ||
|
||
Gigabit Ethernet | ||
|
||
Network protocol | TCP/IP | IP v4 |
|
||
IP v6 | ||
|
||
IPX/SPX | ||
|
||
Windows® environments | Windows® XP | |
|
||
Windows® Vista | ||
|
||
Windows® 7 | ||
|
||
Windows® Server 2003 | ||
|
||
Windows® Server 2008 | ||
|
||
Windows® Server 2008R2 | ||
|
||
Mac OS environments | Macintosh OS X v10.2 or later | |
|
||
UNIX environments | UNIX Sun® Solaris | |
|
||
HP-UX | ||
|
||
SCO OpenServer | ||
|
||
RedHat® Linux | ||
|
||
IBM® AIX | ||
|
||
Novell® Netware® environments | v6.5 | |
|
||
SAP® R/3® environments | SAP® R/3® | |
|
||
SCANNER |
||
|
||
Scanning speed | Full colour | Maximum 31 originals per minute |
|
||
B/W | Maximum 61 originals per minute | |
|
||
Scanning resolution | Maximum | 600 dpi |
|
||
TWAIN | 1,200 dpi | |
|
||
Original size | A3 | |
|
||
A4 | ||
|
||
A5 | ||
|
||
File format | Single page TIFF | |
|
||
Single page JPEG | ||
|
||
Single page PDF | ||
|
||
Single page High compression PDF | ||
|
||
Single page PDF-A | ||
|
||
Multi page TIFF | ||
|
||
Multi page PDF | ||
|
||
Multi page High compression PDF | ||
|
||
Multi page PDF-A | ||
|
||
Bundled drivers | Network TWAIN | |
|
||
Scan to e-mail | SMTP | |
|
||
POP | ||
|
||
IMAP4 | ||
|
||
Scan to folder | SMB | |
|
||
FTP | ||
|
||
NCP | ||
|
||
FAX |
||
|
||
Circuit | PSTN | |
|
||
PBX | ||
|
||
Compatibility | ITU-T (CCITT) G3 | |
|
||
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi | |
|
||
Transmission speed | 2 second(s) (200 x 100 dpi, JBIG) | |
|
||
Modem speed | Maximum | 33.6 Kbps |
|
||
Scanning speed | 0.9 second(s) | |
|
||
Memory capacity | Standard | 12 MB |
|
||
Maximum | 44 MB | |
|
||
PAPER HANDLING |
||
|
||
Recommended paper size | A3 | |
|
||
A4 | ||
|
||
A5 | ||
|
||
B4 | ||
|
||
B5 | ||
|
||
Paper input capacity | Maximum | 4400 sheets |
|
||
Paper output capacity | Maximum | 3625 sheets |
|
||
Paper weight | 52 - 220 g/m² | |
|
||
ECOLOGY |
||
|
||
Power consumption | Maximum | 1.55 kW |
|
||
Ready mode | 159W | |
|
||
Low power mode | 102W | |
|
||
Sleep mode | 2.9W | |
|
||
TEC (Typical Electricity Consumption) | 2.93 kW/h | |
|
||
SOFTWARE |
||
|
||
Standard | SmartDeviceMonitor | |
|
||
Web SmartDeviceMonitor® | ||
|
||
Web Image Monitor | ||
|
||
Optional | GlobalScan NX | |
|
||
Card Authentication Package | ||
|
||
Unicode Font Package for SAP | ||
|
||
Remote Communication Gate S Pro | ||
|
||
OPTIONS |
||
|
||
|